Also weißt du, was ein Stock-Symbol ist? Es ist im Grunde eine eindeutige Kennung zugeordnet, Aktien auf der Börse gehandelt. Das Börsenkürzel (und nicht der Name des Unternehmens) wird in der Regel an, wenn Sie hören, Börsennachrichten oder lesen Sie die Artikel bezeichnet. Lesen Sie weiter, wenn Sie ein Stock-Symbol oder Unternehmen für die philippinische Börse Nachschlag wollen.
Hier ist eine kurze Liste der Symbole Lager, wo Sie ein Stock-Symbol oder einen Firmennamen Lookup kann. Dies ist tatsächlich eine große Liste (falls Sie bemerkte nicht, hehe) so machen Sie Ihren Browser zu arbeiten und verwende "Finde"-Befehl (Mine Strg-F).
| Aktiensymbol | Name des Unternehmens | Aktiensymbol | Name des Unternehmens |
| AAA | Asien Amalgamated Holdings Corporation | MBC | Manila Broadcasting Company |
| AAI | Aktive Alliance, Incorporated | MBT | Metropolitan Bank & Trust Company |
| AB | Atok-Big Wedge Co., Inc. | MC | Marsteel Consolidated, Inc. |
| ABA | Abacus Consolidated Resources and Holdings, Inc. | MCB | Marsteel Consolidated, Inc. |
| ABB | Atok-Big Wedge Co., Inc. | MED | Medco Holdings, Inc. |
| ABC | Allied Banking Corporation | MEG | Megaworld GmbH |
| ABS | ABS-CBN Broadcasting Corporation | MER | Manila Electric Company |
| ABSP | ABS-CBN Holdings Corporation | MET | MIC Holdings Corporation |
| AC | Ayala Corporation | MFC | Manulife Financial Corporation |
| ACPA | Ayala Corporation | MFIN | Makati Finance Corporation |
| ACPR | Ayala Corporation | MHC | Mabuhay Holdings Corporation |
| ACR | Alsons Consolidated Resources, Inc. | MIC | Minerales Industrias GmbH |
| AEV | Aboitiz Equity Ventures, Inc. | MIH | Manchester International Holdings GmbH Unbegrenzte |
| AGI | Allianz Global Group, Inc. | MIHB | Manchester International Holdings GmbH Unbegrenzte |
| AGP | AGP Industrial Corporation | MII | MJCI Investments, Inc. |
| AGPB | AGP Industrial Corporation | MJC | Manila Jockey Club, Inc. |
| AJO | AJO.net Holdings, Inc. | MK | UEM Entwicklung Phils., Inc. |
| ALCO | Arthaland GmbH | MMI | Mariwasa SIAM Holdings, Inc. |
| ALHI | Anchor Land Holdings, Inc. | Mo | Mondragon Internationale Philippinen, Incorporated |
| ALI | Ayala Land, Inc. | MPI | Metro Pacific Investments GmbH |
| AMC | Alaska Milk GmbH | MRAY | Macondray Plastics, Inc. |
| ANS | A. Soriano GmbH | MRC | MRC Allied Industries, Inc. |
| AP | Aboitiz Power Corporation | MUSX | MUSX GmbH |
| APC | APC Group, Inc. | MVC | Mabuhay Schallplatten GmbH |
| APM | Alcorn Gold-Resources Corporation | MWC | Manila Water Company, Inc. |
| APO | Anglo Philippine Holdings Corporation | NI | Nihao Mineral Resources International, Inc. |
| APX | Apex Mining Co., Inc. | NRCP | Nationale Reinsurance Corporation of the Philippines |
| APXB | Apex Mining Co., Inc. | NXT | NextStage, Inc. |
| AR | Abra Mining and Industrial Corporation | OM | Omico GmbH |
| ARA | Araneta Properties, Inc. | OMW2 | Omico GmbH |
| ASIA | AsiaTrust Development Bank, Inc. | OPM | Oriental Minerals Corporation und Petroleum |
| AT | Atlas Consolidated Mining and Development Corporation | OPMB | Oriental Minerals Corporation und Petroleum |
| ATI | Asian Terminals, Inc. | ORE | Oriental Halbinsel Resources Group, Inc. |
| ATN | ATN Holdings, Inc. | OV | Die Gesellschaft Philodrill |
| ATNB | ATN Holdings, Inc. | PA | Pacifica, Inc. |
| ATRK | ATR KimEng Financial Corporation | PAL | PAL Holdings, Inc. |
| ATS | Aboitiz Transport System (ATSC) Corporation | PAX | Paxys, Inc. |
| ATSP | Aboitiz Transport System (ATSC) Corporation | PBC | Philippinischen Bank of Communications |
| BC | Benguet GmbH | PBCP | Philippinischen Bank of Communications |
| BCB | Benguet GmbH | PCKH | Pancake House, Inc. |
| BCI | Bacnotan Consolidated Industries, Inc. | Pcor | Petron GmbH |
| BCP | Benguet GmbH | PCP | PICOP Resources, Inc. |
| BDO | Banco de Oro Unibank, Inc. | PEC | PNOC Exploration Corporation |
| BEL | Belle GmbH | PeCB | PNOC Exploration Corporation |
| BF | Banco Filipino Savings & Mortgage Bank | PEP | Premiere Entertainment Philippines, Inc. |
| BFC | Banco Filipino Savings & Mortgage Bank | PERC | PetroEnergy Resources Corporation |
| BFNC | Banco Filipino Savings & Mortgage Bank | PF | San Miguel Reine Foods Company, Inc. |
| BH | BHI Holdings, Inc. | PFB | San Miguel Reine Foods Company, Inc. |
| BHI | Boulevard Holdings, Inc. | PGPI | Prime Gaming Philippines, Inc. |
| BKD | Bankard, Inc. | PHC | Philcomsat Holdings Corporation |
| BLFI | BDO Leasing und Finanzierung | PHES | Philippine Estates GmbH |
| BMM | Bogo-Medellin Milling Company, Inc. | PIP | Pepsi-Cola Produkte Philippines, Inc. |
| BPC | Benpres Holdings Corporation | PLTL | Pilipino Telephone Corporation |
| BPI | Bank of the Philippine Islands | PMPC | Panasonic Fertigung Philippines Corporation |
| BRN | Ein Brown Company, Inc. | PMT | Primetown Property Group, Inc. |
| BSC | Grundlegende Energy Corporation | PNB | Philippine National Bank |
| CA | Betonbau GmbH | PNC | Philippine National Construction Corporation |
| CAB | Betonbau GmbH | PNX | Phoenix Petroleum Philippines, Inc. |
| CAC | CADP Group Corporation | PO | Polar Property Holdings Corporation |
| CAT | Central Azucarera de Tarlac, Inc. | POPI | Prime Orion Philippines, Inc. |
| CBC | Cosmos Bottling GmbH | PPC | Pryce GmbH |
| CDC | Cityland Development Corporation | VR China | Philippine Racing Club, Inc. |
| CEI | Crown Equities, Inc. | PRIM | Prime Media Holdings, Inc. |
| CEU | Centro Escolar Universität | PRMX | Primex GmbH |
| CHI | Cebu Holdings, Incorporated | PSB | Philippine Sparkasse |
| Chib | China Banking Corporation | PSE | Der Philippine Stock Exchange, Inc. |
| CHTR | Chinatrust (Phils.) Commercial Bank GmbH | PTC | Philippine Trust Company |
| CIP | Chemical Industries of the Philippines, Inc. | PTT | Philippine Telegraph and Telephone Corporation |
| CMT | Southeast Asia Cement Holdings, Inc. | PWR | East Asia Power Resources Corporation |
| HAARKLEID | Chemrez Technologies, Inc. | PX | Philex Mining Corporation |
| COL | Citiseconline.com, Inc. | RCB | Rizal Commercial Banking Gesellschaft |
| CPV | Cebu Property Ventures and Development Corporation | RCM | Republik Cement Corporation |
| CPVB | Cebu Property Ventures and Development Corporation | REG | Republik Glass Holdings Corporation |
| CRC | Erste philippinische Infrastruktur, Inc. | RFM | RFM GmbH |
| CSB | Citystate Savings Bank, Inc. | RLC | Robinsons Land Corporation |
| CYBR | Cyber Bay GmbH | RLT | Philippine Immo und Holdings Corporation |
| DFNN | Diversified Financial Network, Inc. | ROX | Roxas Holdings, Inc. |
| DGTL | Digitale Telekommunikation Phils., Inc. | SCC | Semirara Mining Corporation |
| DHC | Acesite (Phils.) Hotel Corporation | EFBS | Sicherheit Bankverein |
| DIZ | Dizon Kupfer-Silber Mines, Inc. | SEVN | Philippine Seven GmbH |
| DMC | DMCI Holdings, Inc. | SFI | Swift Foods, Inc. |
| DMCP | DMCI Holdings, Inc. | SFIP | Swift Foods, Inc. |
| DTEL | Philippine Long Distance Telephone Company | SGI | Solide Group, Inc. |
| ECP | EasyCall Communications Philippines, Inc. | SHNG | Shang Properties, Inc. |
| EDC | Entwicklung der Energiewirtschaft (EDC) Corporation | SINO | Sinophil GmbH |
| EEI | EEI GmbH | SLF | Sun Life Financial Inc. |
| EIBA | Export und Industrie Bank, Inc. | SLI | Sta. Lucia Land, Inc. |
| EIBB | Export und Industrie Bank, Inc. | SM | SM Investments GmbH |
| ELI | Reiches Land East Holdings, Inc. | SMB | San Miguel Brewery, Inc. |
| ETEL | eTelecare Global Solutions, Inc | SMC | San Miguel Corporation |
| ETON | Eton Eigenschaften Philippines, Inc. ("Eton") | SMCB | San Miguel Corporation |
| EURO | Euro-Med Laboratories Phil., Inc. | SMDC | SM Development Corporation |
| ÜBERHAUPT | Ever-Gotesco Resources and Holdings, Inc. | SMP | San Miguel Properties, Inc. |
| FAF | Erste Abacus Financial Holdings Corporation | SMPH | SM Prime Holdings, Inc. |
| FC | Fil-Estate Corporation | SOC | South China Resources, Inc. |
| FDC | Filinvest Development Corporation | SPC | SPC Power Corporation |
| FED | Bundesmittel Investment Group, Inc. | SPH | Splash GmbH |
| FEU | Far Eastern University, Incorporated | SPM | Seafront Resources Corporation |
| FFI | Filipino Fund, Inc. | SRDC | Supercity Realty Development Corporation |
| FGEN | First Gen Gesellschaft | STN | Steniel Manufacturing Corporation |
| FJP | F & J Prince Holdings Corporation | So | Suntrust Startseite Entwickler, Inc. |
| FJPB | F & J Prince Holdings Corporation | SWM | Gesundheitliche Waren Manufacturing Corporation |
| FLI | Filinvest Land, Inc. | T | TKC Steel Corporation |
| FMIC | Erster Metro Investment Corporation | TA | Trans-Asia Öl-und Energie-Development Corporation |
| FPH | Erste Philippine Holdings Corporation | TBGI | Transpacific Broadband Group Int `l. Inc. |
| FPHP | Erste Philippine Holdings Corporation | TDY | Tanduay Holdings, Inc. |
| FPI | Forum Pacific, Inc. | TEL | Philippine Long Distance Telephone Company |
| FYN | Filsyn GmbH | TELA | Philippine Long Distance Telephone Company |
| FYNB | Filsyn GmbH | TELB | Philippine Long Distance Telephone Company |
| GEO | GEOGRACE Ressourcen Philippinen, Inc | TELC | Philippine Long Distance Telephone Company |
| GLO | Globe Telecom, Inc. | TELD | Philippine Long Distance Telephone Company |
| GLO-PA | Globe Telecom, Inc. | TELE | Philippine Long Distance Telephone Company |
| GMA7 | GMA Network, Inc. | TELF | Philippine Long Distance Telephone Company |
| GMAP | GMA Holdings, Inc. | TELG | Philippine Long Distance Telephone Company |
| GO | Gotesco Land, Inc. | TELH | Philippine Long Distance Telephone Company |
| GOB | Gotesco Land, Inc. | TELI | Philippine Long Distance Telephone Company |
| GPH | Grand Plaza Hotel Corporation | TELJ | Philippine Long Distance Telephone Company |
| GSMI | Ginebra San Miguel, Inc. | TELK | Philippine Long Distance Telephone Company |
| HALLO | House of Investments, Inc. | TELL | Philippine Long Distance Telephone Company |
| HLCM | Holcim Philippinen, Inc. | TELM | Philippine Long Distance Telephone Company |
| HP | Highlands Prime, Inc. | TELN | Philippine Long Distance Telephone Company |
| Ich | I-Mandat, Inc. | TELO | Philippine Long Distance Telephone Company |
| IKT | International Container Terminal Services, Inc. | TELP | Philippine Long Distance Telephone Company |
| ICTV | Informationen Capital Technology Ventures, Inc. | TELQ | Philippine Long Distance Telephone Company |
| IMP | Kaiserliche Resources, Inc. | TelR | Philippine Long Distance Telephone Company |
| IMPB | Kaiserliche Resources, Inc. | TELS | Philippine Long Distance Telephone Company |
| ION | Ionics, Inc. | Kuchenbude | Philippine Long Distance Telephone Company |
| IP | IPVG GmbH | Telu | Philippine Long Distance Telephone Company |
| IPO | iPeople, Inc. | TELV | Philippine Long Distance Telephone Company |
| IRC | Interport Resources Corporation | TELW | Philippine Long Distance Telephone Company |
| IRCB | Interport Resources Corporation | Telx | Philippine Long Distance Telephone Company |
| IS | Insel Information & Technology, Inc. | Tely | Philippine Long Distance Telephone Company |
| ISM | ISM Communications Corporation | Telz | Philippine Long Distance Telephone Company |
| JFC | Jollibee Foods Corporation | TFC | Philippine Tobacco Flue-Curing Rücktrocknung & Gesellschaft |
| JGS | JG Summit Holdings, Inc. | TLAA | Philippine Long Distance Telephone Company |
| JOH | Jolliville Holdings Corporation | TLBB | Philippine Long Distance Telephone Company |
| JTH | JTH Davies Holdings, Inc. | TLCC | Philippine Long Distance Telephone Company |
| KEP | Keppel Philippinen Properties, Inc. | TLDD | Philippine Long Distance Telephone Company |
| KPH | Keppel Philippinen Holdings, Inc. | TLEE | Philippine Long Distance Telephone Company |
| KPHB | Keppel Philippinen Holdings, Inc. | TUNA | Allianz Tuna International, Inc. |
| KPM | Keppel Philippinen Marine, Inc. | UBP | Union Bank of the Philippines, Inc. |
| LAND | Stadt & Land Entwickler, Incorporated | UNI | Unioil Resources & Holdings Company, Inc. |
| LC | Lepanto Consolidated Mining Company | UP | Universal-rightfield Property Holdings, Inc. |
| LCB | Lepanto Consolidated Mining Company | UPM | Vereinigten Paragon Mining Corporation |
| LFM | Liberty-Flour Mills, Inc. | URC | Universal-Robina GmbH |
| LIB | Freiheit Telecoms Holdings, Inc. | UW | Uniwide Holdings, Inc. |
| LIHC | Lodestar Investment Holdings GmbH | V | Vantage Equities, Inc. |
| LMG | LMG Chemicals Corp | VITA | Vitarich GmbH |
| LND | Fil-Estate Grundstücke, Inc. | VLL | Vista Land & Lifescapes, Inc. |
| LOTO | Pacific Online Systems Corporation | VMC | Victorias Milling Company, Inc. |
| LR | Freizeit & Resorts World Corporation | VUL | Vulcan Industrial & Mining Corporation |
| LSC | Lorenzo Shipping Corporation | VVT | Vivant GmbH |
| MA | Manila Mining Corporation | WEB | PhilWeb Corporation |
| MAB | Manila Mining Corporation | WHI | Wise Holdings, Inc. |
| MAC | MacroAsia Corporation | WhiB | Wise Holdings, Inc. |
| MAH | Metro Alliance Holdings & Equities Corp | GEWINNEN | Wellex Industries, Incorporated |
| MAHB | Metro Alliance Holdings & Equities Corp | WPI | Waterfront Philippinen, Incorporated |
| MB | Manila Bulletin Publishing Corporation | ZHI | Zeus Holdings, Inc. |
Aktiensuche Referenz:
Philippine Stock Aktiensuche
Außerdem habe ich diese in Google Text & Tabellen platziert für Ihre Referenz. Folgen Sie einfach dem Link oben, um darauf zuzugreifen. Viel Spaß ^ _ ^
Besonderer Dank geht an der philippinischen Börse-Website für diese Informationen. Überprüfen Sie ihre Website für Updates.
Popularität: 17% [ ? ]
Aktualisiert und abonnieren Abonnieren in einem Leser | Erhalten Sie Artikel über E-Mail Abonnieren per E-Mail |
könnte mir jemand bitte senden Sie mir eine Liste der philippinischen Börsenmakler mit E-Mail-Adressen? Ich lebe in den USA und würde mit der Anlage in Aktien Philippin interessiert sein. Bitte mailen Sie mir an:
dnlmollat@yahoo.com~~V
Dank einem Haufen für den Austausch mit allen uns Sie eigentlich, was du redest! Bookmarked.Kindly besuchen Sie auch meine Seite =). Wir könnten eine Link-Tausch Vereinbarung zwischen uns zu haben!
Kann jemand mir zeigen, wie auf den Philippinen Aktienmarkt zu investieren.